,
|
|
|
|
Greensboro, NC Weather
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Hi 56° | Hi 50° | Hi 58° | Hi 64° | Hi 61° | Hi 53° | Hi 53° |
| Lo 46° | Lo 46° | Lo 43° | Lo 42° | Lo 37° | Lo 33° | Lo --° |
| Weather Summary | ||||||
| Sunday: | Rain with a high of 56° and a low of 46° | |||||
| Monday: | Rain likely with a high of 50° and a low of 46° | |||||
| Tuesday: | Mostly cloudy with a high of 58° and a low of 43° | |||||
| Wednesday: | Partly sunny with a high of 64° and a low of 42° | |||||
| Thursday: | Partly sunny with a high of 61° and a low of 37° | |||||
| Friday: | Partly sunny with a high of 53° and a low of 33° | |||||
| Saturday: | Mostly sunny with a high of 53° and a low of --° | |||||












